Sliding Scale Tuition (Fall 2024- Spring 2025)

The tuition below covers the Fall 2024-Spring 2025 year. Spring registrations are 60% of the sliding scale.  Full year tuition is indicated in the bold pink color.

Melodia

Income Level Family 2-4 Family 5 Family 6 Family 7+
Under 30,000 105 79 52 52
30,000 – 44,999 157 131 131 105
45,000 – 59,999 209 183 183 157
60,000 – 74,999 261 236 209 209
75,000 – 99,999 314 288 261 261
100,000 – 124,999 340 340 314 288
125,000 – 174,999 366 366 341 314
175000 + 429 (full) 416 396 365

Harmonia

Income Level Family 2-4 Family 5 Family 6 Family 7+
Under 30,000 131 104 78 52
30,000 – 44,999 235 208 183 156
45,000 – 59,999 340 313 287 261
60,000 – 74,999 444 417 392 365
75,000 – 99,999 549 522 496 470
100,000 – 124,999 704 678 641 596
125,000 – 174,999 777 766 758 731
175000 + 852 (full) 829 814 780

Via

Tuition includes rehearsals, retreat, and tour each year.  There is no additional fee for retreat or tour activities.

Income Level Family 2-4 Family 5 Family 6 Family 7+
Under 30,000 157 131 105 79
30,000 – 44,999 286 234 183 131
45,000 – 59,999 494 442 389 337
60,000 – 74,999 703 651 598 546
75,000 – 99,999 912 860 807 755
100,000 – 124,999 1,121 1,069 1,016 964
125,000 – 174,999 1,305 1,254 1,203 1,151
175000 + 1,369 (full) 1,358 1,352 1,304

Concentio

Tuition includes camp, rehearsals, and retreat.

Income Level Family 2-4 Family 5 Family 6 Family 7+
Under 30,000 225 169 113 84
30,000 – 44,999 421 365 308 252
45,000 – 59,999 701 645 588 532
60,000 – 74,999 981 925 868 812
75,000 – 99,999 1,205 1,149 1,092 1,036
100,000 – 124,999 1,430 1,374 1,317 1,261
125,000 – 174,999 1,628 1,573 1,518 1,463
175000 + 1,685 (full) 1,658 1,651 1,629

Chamber Choir + Concentio

Tuition includes Concentio camp, rehearsals, and retreat, as well as Chamber Choir rehearsals and special dates.

Income Level Family 2-4 Family 5 Family 6 Family 7+
Under 30,000 363 285 207 130
30,000 – 44,999 598 519 442 364
45,000 – 59,999 912 833 755 676
60,000 – 74,999 1,225 1,146 1,069 990
75,000 – 99,999 1,590 1,512 1,433 1,356
100,000 – 124,999 1,852 1,800 1,748 1,696
125,000 – 174,999 2,031 1,985 1,933 1,881
175000 + 2,098 (full) 2,071 2,059 2,033